Himalayan Plant Science
Hippophae rhamnoides โ the plant that thrives where nothing else can, and why that matters.
Explore the Science โBotanical Profile
| Attribute | Detail |
|---|---|
| Scientific Name | Hippophae rhamnoides L. |
| Origin | Himalayan ranges โ Tibet, Ladakh, Nepal border (3,500โ4,200m) |
| Environment | Extreme UV, low oxygen, dramatic temperature shifts |
| Harvest | Wild-crafted, hand-harvested โ October to November window |
| This Product | Wild-harvested above 12,000ft (3,658m) |

Full Spectrum
| Nutrient | Amount / Serving | Role |
|---|---|---|
| Omega-7 (Palmitoleic acid) | 324mg | Skin & mucosal membrane support |
| Omega-9 (Oleic acid) | 245mg | Skin softening |
| Omega-6 (Linoleic acid) | 103mg | Cell membrane integrity |
| Omega-3 (ALA) | 22mg | Anti-inflammatory support |
| ฮฒ-Carotene | 150mcg | Cell renewal, antioxidant |
| Vitamin E (Tocopherols) | 1.5mg | Oxidative protection |
| Plant Sterols | 20mg | Cholesterol balance support |
| Natural Carotenoids | 500mcg | Pigment protection |
Extraction Science

Chemical solvents (hexane) leave residues. Active compounds compromised.
High heat degrades heat-sensitive Omega-7, carotenoids and Vitamin E.
Low temperature (31โ40C), food-grade CO2, zero chemical residue. Maximum retention of all actives.
Quality Assurance
Explore More
Omega7Restore.com
Cellular science behind palmitoleic acid and skin membrane repair.
Explore โWildCraftedOil.com
From wild harvest to vegan softgel โ full quality story.
Explore โTrueSkinTransformation.com
Real users, real results after 30 days.
Explore โThe Full Spectrum
Whole Berry Extract ยท Supercritical CO2 ยท USDA Organic ยท 15 Servings per box.
Explore the Product โ*These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.