Hippophae rhamnoides — the plant that thrives where nothing else can, and why that matters.
Why Whole Berry Extraction Matters — and why most sea buckthorn products only tell you half the story.
| Compound | Content in Sea Buckthorn | Biological Role |
|---|---|---|
| Omega-7 (Palmitoleic Acid) | Skin & mucosal barrier repair — cell membrane structural component | |
| Omega-9 (Oleic Acid) | Deep moisturization, skin softening | |
| Omega-6 (Linoleic Acid) | Cell membrane integrity | |
| Omega-3 (ALA) | Anti-inflammatory support | |
| β-Carotene (Provitamin A) | 150 mcg / serving | Cell renewal, antioxidant protection |
| Vitamin E (Tocopherol) | 1.5 mg / serving | Oxidative defense, lipid protection |
| Phytosterols | 20 mg / serving | Cholesterol balance, anti-inflammatory |
| Natural Carotenoids | 500 mcg / serving | Pigment protection, antioxidant |
† Per 2-capsule serving (1000mg whole berry extract). Omega percentages reflect typical content in wild Himalayan sea buckthorn.
The same berry, processed three different ways — drastically different results. Most products cut corners here.
Every certification is independently verified. No asterisks. No exceptions.
Whole Berry Extract. Supercritical CO₂. USDA Organic. 30 Servings.